มอเตอร์ ABB รุ่น M3BP IE2 มอเตอร์ไฟฟ้าแรงดันต่ำ 3 เฟส ออกแบบตามมาตรฐาน EU MEPS เพื่อประสิทธิภาพการใช้พลังงานที่สูงขึ้น มาพร้อมคุณสมบัติเด่นสำหรับการใช้งานในอุตสาหกรรมที่ต้องการความทนทานและเชื่อถือ และรองรับการใช้งานในสภาพแวดล้อมที่หลากหลาย
การใช้งาน
Specifications
Motor Type | Product Code | Output kW | HP | Pole | Full Load | Voltage | HZ | IP | Class |
---|---|---|---|---|---|---|---|---|---|
M3BP 71 MA 2 | 3GBP071321 | 0.37 | 1/2 | 2 | 74.8 | 400 | 50 | 55 | B |
M3BP 71 MB 2 | 3GBP071322 | 0.55 | 1/2 | 2 | 77.8 | 400 | 50 | 55 | B |
M3BP 80 MB 2 | 3GBP081322 | 0.75 | 1 | 2 | 80.6 | 400 | 50 | 55 | B |
M3BP 80 MC 2 | 3GBP081323 | 1.1 | 1 | 2 | 81.8 | 400 | 50 | 55 | B |
M3BP 90 SLB 2 | 3GBP091322 | 1.5 | 2 | 2 | 82.2 | 400 | 50 | 55 | B |
M3BP 90 SLC 2 | 3GBP091323 | 2.2 | 3 | 2 | 84.7 | 400 | 50 | 55 | B |
M3BP 100 LB 2 | 3GBP101322 | 3 | 4 | 2 | 85.2 | 400 | 50 | 55 | B |
M3BP 112 MB 2 | 3GBP111322 | 4 | 5 | 2 | 86.1 | 400 | 50 | 55 | B |
M3BP 132 SMB 2 | 3GBP131322 | 5.5 | 7 | 2 | 88 | 400 | 50 | 55 | B |
M3BP 132 SMC 2 | 3GBP131324 | 7.5 | 10 | 2 | 88.6 | 400 | 50 | 55 | B |
M3BP 160 MLA 2 | 3GBP161031 | 11 | 15 | 2 | 90.6 | 400 | 50 | 55 | G |
M3BP 160 MLB 2 | 3GBP161036 | 15 | 20 | 2 | 91.5 | 400 | 50 | 55 | G |
M3BP 160 MLC 2 | 3GBP161037 | 18.5 | 25 | 2 | 92 | 400 | 50 | 55 | G |
M3BP 180 MLA 2 | 3GBP181031 | 22 | 30 | 2 | 92.2 | 400 | 50 | 55 | G |
M3BP 200 MLA 2 | 3GBP201035 | 30 | 40 | 2 | 93.1 | 400 | 50 | 55 | G |
M3BP 200 MLB 2 | 3GBP201036 | 37 | 50 | 2 | 93.4 | 400 | 50 | 55 | G |
M3BP 225 SMA 2 | 3GBP221031 | 45 | 60 | 2 | 93.6 | 400 | 50 | 55 | G |
M3BP 250 SMA 2 | 3GBP251031 | 55 | 75 | 2 | 94.1 | 400 | 50 | 55 | G |
M3BP 280 SMA 2 | 3GBP281210 | 75 | 100 | 2 | 94.3 | 400 | 50 | 55 | G |
M3BP 280 SMB 2 | 3GBP281220 | 90 | 120 | 2 | 94.6 | 400 | 50 | 55 | G |
M3BP 315 SMA 2 | 3GBP311210 | 110 | 150 | 2 | 94.9 | 400 | 50 | 55 | G |
M3BP 315 SMB 2 | 3GBP311220 | 132 | 175 | 2 | 95.1 | 400 | 50 | 55 | G |
M3BP 315 SMC 2 | 3GBP311230 | 160 | 215 | 2 | 95.4 | 400 | 50 | 55 | G |
M3BP 315 MLA 2 | 3GBP311410 | 200 | 270 | 2 | 95.7 | 400 | 50 | 55 | G |
M3BP 355 SMA 2 | 3GBP351210 | 250 | 335 | 2 | 95.7 | 400 | 50 | 55 | G |
M3BP 355 SMB 2 | 3GBP351220 | 315 | 425 | 2 | 95.7 | 400 | 50 | 55 | G |
M3BP 355 SMC 2 | 3GBP351230 | 355 | 475 | 2 | 95.7 | 400 | 50 | 55 | G |
M3BP 355 MLA 2 | 3GBP351410 | 400 | 540 | 2 | 96.9 | 400 | 50 | 55 | G |
M3BP 355 MLB 2 | 3GBP351420 | 450 | 605 | 2 | 97.1 | 400 | 50 | 55 | G |
M3BP 355 LKA 2 | 3GBP351810 | 500 | 670 | 2 | 96.9 | 400 | 50 | 55 | G |
M3BP 400 LA 2 | 3GBP401510 | 560 | 750 | 2 | 97.2 | 400 | 50 | 55 | G |
M3BP 400 LKA 2 | 3GBP401810 | 560 | 750 | 2 | 97.2 | 400 | 50 | 55 | G |
M3BP 355 LKB 2 | 3GBP351820 | 560 | 750 | 2 | 97 | 400 | 50 | 55 | G |
M3BP 400 LB 2 | 3GBP401520 | 630 | 850 | 2 | 97.4 | 400 | 50 | 55 | G |
M3BP 400 LKB 2 | 3GBP401820 | 630 | 850 | 2 | 97.4 | 400 | 50 | 55 | G |
M3BP 400 LC 2 | 3GBP401530 | 710 | 955 | 2 | 97.5 | 400 | 50 | 55 | G |
M3BP 400 LKC 2 | 3GBP401830 | 710 | 955 | 2 | 97.5 | 400 | 50 | 55 | G |
M3BP 450 LA 2 | 3GBP451510 | 800 | 1075 | 2 | 97.2 | 400 | 50 | 55 | G |
M3BP 450 LB 2 | 3GBP451520 | 900 | 1205 | 2 | 97.3 | 400 | 50 | 55 | G |
M3BP 450 LC 2 | 3GBP451530 | 1000 | 1340 | 2 | – | 400 | 50 | 55 | G |
M3BP 160 MLD 2 | 3GBP161034 | 22 | 30 | 2 | 91.7 | 400 | 50 | 55 | G |
M3BP 160 MLE 2 | 3GBP161035 | 27 | 36 | 2 | 92.2 | 400 | 50 | 55 | G |
M3BP 180 MLB 2 | 3GBP181032 | 30 | 40 | 2 | 92.7 | 400 | 50 | 55 | G |
M3BP 200 MLC 2 | 3GBP201033 | 45 | 60 | 2 | 93.3 | 400 | 50 | 55 | G |
M3BP 200 MLD 2 | 3GBP201034 | 55 | 75 | 2 | 93.8 | 400 | 50 | 55 | G |
M3BP 225 SMB 2 | 3GBP221032 | 55 | 75 | 2 | 93.9 | 400 | 50 | 55 | G |
M3BP 225 SMC 2 | 3GBP221033 | 75 | 100 | 2 | 94.4 | 400 | 50 | 55 | G |
M3BP 225 SMD 2 | 3GBP221034 | 75 | 100 | 2 | 94.4 | 400 | 50 | 55 | G |
M3BP 225 SMD 2 | 3GBP221034 | 80 | 105 | 2 | 94.4 | 400 | 50 | 55 | G |
M3BP 250 SMC 2 | 3GBP251033 | 90 | 120 | 2 | 95 | 400 | 50 | 55 | G |
M3BP 280 SMC 2 | 3GBP281230 | 110 | 150 | 2 | 95.1 | 400 | 50 | 55 | G |
M3BP 280 MLA 2 | 3GBP281410 | 132 | 175 | 2 | 95.3 | 400 | 50 | 55 | G |
M3BP 280 MLB 2 | 3GBP281420 | 160 | 215 | 2 | 95.5 | 400 | 50 | 55 | G |
M3BP 315 LKA 2 | 3GBP311810 | 250 | 335 | 2 | 95.7 | 400 | 50 | 55 | G |
M3BP 315 LKC 2 | 3GBP311830 | 315 | 425 | 2 | 95.7 | 400 | 50 | 55 | G |
M3BP 71 MA 4 | 3GBP072321 | 0.25 | 1/2 | 4 | 68.3 | 400 | 50 | 55 | B |
M3BP 71 MB 4 | 3GBP072322 | 0.37 | 1/2 | 4 | 72.4 | 400 | 50 | 55 | B |
M3BP 80 MA 4 | 3GBP082321 | 0.55 | 1/2 | 4 | 74.5 | 400 | 50 | 55 | B |
M3BP 80 MD 4 | 3GBP082324 | 0.75 | 1 | 4 | 81 | 400 | 50 | 55 | B |
M3BP 90 SLB 4 | 3GBP092322 | 1.1 | 1 | 4 | 83.6 | 400 | 50 | 55 | B |
M3BP 90 SLD 4 | 3GBP092325 | 1.5 | 2 | 4 | 84.3 | 400 | 50 | 55 | B |
M3BP 100 LC 4 | 3GBP102323 | 2.2 | 3 | 4 | 85.9 | 400 | 50 | 55 | B |
M3BP 100 LD 4 | 3GBP102324 | 3 | 4 | 4 | 86.8 | 400 | 50 | 55 | B |
M3BP 112 MB 4 | 3GBP112322 | 4 | 5 | 4 | 86.8 | 400 | 50 | 55 | B |
M3BP 132 SMB 4 | 3GBP132322 | 5.5 | 7 | 4 | 89 | 400 | 50 | 55 | B |
M3BP 132 SMC 4 | 3GBP132323 | 7.5 | 10 | 4 | 89.3 | 400 | 50 | 55 | B |
M3BP 160 MUX 4 | 3GBP162031 | 11 | 15 | 4 | 90.4 | 400 | 50 | 55 | G |
M3BP 160 MLB 4 | 3GBP162032 | 15 | 20 | 4 | 91.4 | 400 | 50 | 55 | G |
M3BP 180 MUX 4 | 3GBP182031 | 18.5 | 25 | 4 | 91.9 | 400 | 50 | 55 | G |
M3BP 180 MLB 4 | 3GBP182032 | 22 | 30 | 4 | 92.3 | 400 | 50 | 55 | G |
M3BP 200 MUX 4 | 3GBP202031 | 30 | 40 | 4 | 93.2 | 400 | 50 | 55 | G |
M3BP 225 SMA 4 | 3GBP222031 | 37 | 50 | 4 | 93.4 | 400 | 50 | 55 | G |
M3BP 225 SMB 4 | 3GBP222032 | 45 | 60 | 4 | 93.9 | 400 | 50 | 55 | G |
M3BP 250 SMA 4 | 3GBP252031 | 55 | 75 | 4 | 94.4 | 400 | 50 | 55 | G |
M3BP 280 SMA 4 | 3GBP282210 | 75 | 100 | 4 | 94.5 | 400 | 50 | 55 | G |
M3BP 280 SMB 4 | 3GBP282220 | 90 | 120 | 4 | 94.7 | 400 | 50 | 55 | G |
M3BP 315 SMA 4 | 3GBP312210 | 110 | 150 | 4 | 95.1 | 400 | 50 | 55 | G |
M3BP 315 SMB 4 | 3GBP312220 | 132 | 175 | 4 | 95.4 | 400 | 50 | 55 | G |
M3BP 315 SMC 4 | 3GBP312230 | 160 | 215 | 4 | 95.6 | 400 | 50 | 55 | G |
M3BP 315 MLA 4 | 3GBP312410 | 200 | 270 | 4 | 95.6 | 400 | 50 | 55 | G |
M3BP 355 SMA 4 | 3GBP352210 | 250 | 335 | 4 | 95.9 | 400 | 50 | 55 | G |
M3BP 355 SMB 4 | 3GBP352220 | 315 | 425 | 4 | 95.9 | 400 | 50 | 55 | G |
M3BP 355 SMC 4 | 3GBP352230 | 355 | 475 | 4 | 95.9 | 400 | 50 | 55 | G |
M3BP 355 MLA 4 | 3GBP352410 | 400 | 540 | 4 | 96.3 | 400 | 50 | 55 | G |
M3BP 355 MLB 4 | 3GBP352420 | 450 | 605 | 4 | 96.8 | 400 | 50 | 55 | G |
M3BP 355 LKA 4 | 3GBP352810 | 500 | 670 | 4 | 97 | 400 | 50 | 55 | G |
M3BP 355 LKB 4 | 3GBP352820 | 560 | 750 | 4 | 96.9 | 400 | 50 | 55 | G |
M3BP 400 LA 4 | 3GBP402510 | 560 | 750 | 4 | 96.8 | 400 | 50 | 55 | G |
M3BP 400 LKA 4 | 3GBP402810 | 560 | 750 | 4 | 96.8 | 400 | 50 | 55 | G |
M3BP 400 LB 4 | 3GBP402520 | 630 | 850 | 4 | 97 | 400 | 50 | 55 | G |
M3BP 400 LKB 4 | 3GBP402820 | 630 | 850 | 4 | 97 | 400 | 50 | 55 | G |
M3BP 400 LKB 4 | 3GBP402820 | 630 | 850 | 4 | 97 | 400 | 50 | 55 | G |
M3BP 400 LC 4 | 3GBP402530 | 710 | 955 | 4 | 97.1 | 400 | 50 | 55 | G |
M3BP 400 LKC 4 | 3GBP402830 | 710 | 955 | 4 | 97.1 | 400 | 50 | 55 | G |
M3BP 400 LKC 4 | 3GBP402830 | 710 | 955 | 4 | 97.1 | 400 | 50 | 55 | G |
M3BP 450 LA 4 | 3GBP452510 | 800 | 1075 | 4 | 96.9 | 400 | 50 | 55 | G |
M3BP 450 LB 4 | 3GBP452520 | 900 | 1205 | 4 | 97.1 | 400 | 50 | 55 | G |
M3BP 450 LC 4 | 3GBP452530 | 1000 | 1340 | 4 | 97.2 | 400 | 50 | 55 | G |
M3BP 160 MLC 4 | 3GBP162033 | 18.5 | 25 | 4 | 91.4 | 400 | 50 | 55 | G |
M3BP 160 MLD 4 | 3GBP162034 | 22 | 30 | 4 | 91.6 | 400 | 50 | 55 | G |
M3BP 180 MLC 4 | 3GBP182033 | 30 | 40 | 4 | 92.2 | 400 | 50 | 55 | G |
M3BP 200 MLB 4 | 3GBP202032 | 37 | 50 | 4 | 93.4 | 400 | 50 | 55 | G |
M3BP 200 MLC 4 | 3GBP202033 | 45 | 60 | 4 | 93.6 | 400 | 50 | 55 | G |
M3BP 225 SMC 4 | 3GBP222033 | 55 | 75 | 4 | 94 | 400 | 50 | 55 | G |
M3BP 225 SMD 4 | 3GBP222034 | 64 | 85 | 4 | 94.2 | 400 | 50 | 55 | G |
M3BP 250 SMB 4 | 3GBP252032 | 75 | 100 | 4 | 94.4 | 400 | 50 | 55 | G |
M3BP 250 SMC 4 | 3GBP252033 | 90 | 120 | 4 | 94.6 | 400 | 50 | 55 | G |
M3BP 280 SMC 4 | 3GBP282230 | 110 | 150 | 4 | 95.1 | 400 | 50 | 55 | G |
M3BP 280 MLA 4 | 3GBP282410 | 132 | 175 | 4 | 95.3 | 400 | 50 | 55 | G |
M3BP 280 MLB 4 | 3GBP282420 | 160 | 215 | 4 | 95.6 | 400 | 50 | 55 | G |
M3BP 315 LKA 4 | 3GBP312810 | 250 | 335 | 4 | 95.7 | 400 | 50 | 55 | G |
M3BP 315 LKB 4 | 3GBP312820 | 280 | 375 | 4 | 95.8 | 400 | 50 | 55 | G |
M3BP 315 LKC 4 | 3GBP312830 | 315 | 425 | 4 | 95.8 | 400 | 50 | 55 | G |
M3BP 71 MA 6 | 3GBP073321 | 0.18 | 1/2 | 6 | 63.7 | 400 | 50 | 55 | B |
M3BP 71 MB 6 | 3GBP073322 | 0.25 | 1/2 | 6 | 67.2 | 400 | 50 | 55 | B |
M3BP 80 MA 6 | 3GBP083321 | 0.37 | 1/2 | 6 | 71 | 400 | 50 | 55 | B |
M3BP 80 MB 6 | 3GBP083322 | 0.55 | 1/2 | 6 | 73.9 | 400 | 50 | 55 | B |
M3BP 90 SLC 6 | 3GBP093323 | 0.75 | 1 | 6 | 78.7 | 400 | 50 | 55 | B |
M3BP 90 SLE 6 | 3GBP093324 | 1.1 | 1 | 6 | 78.2 | 400 | 50 | 55 | B |
M3BP 100 L6 | 3GBP103322 | 1.5 | 2 | 6 | 82.2 | 400 | 50 | 55 | B |
M3BP 112 MB 6 | 3GBP113322 | 2.2 | 3 | 6 | 82.5 | 400 | 50 | 55 | B |
M3BP 132 SMB 6 | 3GBP133321 | 3 | 4 | 6 | 85.3 | 400 | 50 | 55 | B |
M3BP 132 SMC 6 | 3GBP133322 | 4 | 5 | 6 | 84.9 | 400 | 50 | 55 | B |
M3BP 132 SMF 6 | 3GBP133324 | 5.5 | 7 | 6 | 86.1 | 400 | 50 | 55 | B |
M3BP 160 MUX 6 | 3GBP163031 | 7.5 | 10 | 6 | 88.5 | 400 | 50 | 55 | G |
M3BP 160 MLB 6 | 3GBP163032 | 11 | 15 | 6 | 89.3 | 400 | 50 | 55 | G |
M3BP 180 MUX 6 | 3GBP183031 | 15 | 20 | 6 | 90.4 | 400 | 50 | 55 | G |
M3BP 180 MUX 6 | 3GBP183033 | 15 | 20 | 6 | 90.2 | 400 | 50 | 55 | G |
M3BP 200 MUX 6 | 3GBP203031 | 18.5 | 25 | 6 | 91.6 | 400 | 50 | 55 | G |
M3BP 200 MLB 6 | 3GBP203032 | 22 | 30 | 6 | 92 | 400 | 50 | 55 | G |
M3BP 225 SMA 6 | 3GBP223031 | 30 | 40 | 6 | 92.6 | 400 | 50 | 55 | G |
M3BP 250 SMA 6 | 3GBP253031 | 37 | 50 | 6 | 93.1 | 400 | 50 | 55 | G |
M3BP 280 SMA 6 | 3GBP283210 | 45 | 60 | 6 | 93.4 | 400 | 50 | 55 | G |
M3BP 280 SMB 6 | 3GBP283220 | 55 | 75 | 6 | 93.8 | 400 | 50 | 55 | G |
M3BP 315 SMA 6 | 3GBP313210 | 75 | 100 | 6 | 94.4 | 400 | 50 | 55 | G |
M3BP 315 SMB 6 | 3GBP313220 | 90 | 120 | 6 | 94.8 | 400 | 50 | 55 | G |
M3BP 315 SMC 6 | 3GBP313230 | 110 | 150 | 6 | 95 | 400 | 50 | 55 | G |
M3BP 315 MLA 6 | 3GBP313410 | 132 | 175 | 6 | 95.3 | 400 | 50 | 55 | G |
M3BP 355 SMB 6 | 3GBP353220 | 200 | 270 | 6 | 95.7 | 400 | 50 | 55 | G |
M3BP 355 SMC 6 | 3GBP353230 | 250 | 335 | 6 | 95.7 | 400 | 50 | 55 | G |
M3BP 355 MLB 6 | 3GBP353420 | 315 | 425 | 6 | 95.7 | 400 | 50 | 55 | G |
M3BP 355 LKA 6 | 3GBP353810 | 355 | 475 | 6 | 95.7 | 400 | 50 | 55 | G |
M3BP 355 LKB 6 | 3GBP353820 | 400 | 540 | 6 | 96 | 400 | 50 | 55 | G |
M3BP 400 LA 6 | 3GBP403510 | 400 | 540 | 6 | 96.2 | 400 | 50 | 55 | G |
M3BP 400 LKA 6 | 3GBP403810 | 400 | 540 | 6 | 96.2 | 400 | 50 | 55 | G |
M3BP 400 LB 6 | 3GBP403520 | 450 | 605 | 6 | 96.6 | 400 | 50 | 55 | G |
M3BP 400 LKB 6 | 3GBP403820 | 450 | 605 | 6 | 96.6 | 400 | 50 | 55 | G |
M3BP 400 LC 6 | 3GBP403530 | 500 | 670 | 6 | 96.6 | 400 | 50 | 55 | G |
M3BP 400 LKC 6 | 3GBP403830 | 500 | 670 | 6 | 96.6 | 400 | 50 | 55 | G |
M3BP 400 LD 6 | 3GBP403540 | 560 | 750 | 6 | 96.9 | 400 | 50 | 55 | G |
M3BP 400 LKD 6 | 3GBP403840 | 560 | 750 | 6 | 96.9 | 400 | 50 | 55 | G |
M3BP 450 LA 6 | 3GBP453510 | 630 | 850 | 6 | 96.7 | 400 | 50 | 55 | G |
M3BP 450 LB 6 | 3GBP453520 | 710 | 955 | 6 | 96.9 | 400 | 50 | 55 | G |
M3BP 450 LC 6 | 3GBP453530 | 800 | 1075 | 6 | 96.9 | 400 | 50 | 55 | G |
M3BP 160 MLC 6 | 3GBP163033 | 15 | 20 | 6 | 89.7 | 400 | 50 | 55 | G |
M3BP 180 MLB 6 | 3GBP183034 | 18.5 | 25 | 6 | 90.7 | 400 | 50 | 55 | G |
M3BP 200 MLC 6 | 3GBP203033 | 30 | 40 | 6 | 92 | 400 | 50 | 55 | G |
M3BP 225 SMB 6 | 3GBP223034 | 37 | 50 | 6 | 93.1 | 400 | 50 | 55 | G |
M3BP 225 SMC 6 | 3GBP223033 | 45 | 60 | 6 | 92.6 | 400 | 50 | 55 | G |
M3BP 250 SMB 6 | 3GBP253032 | 45 | 60 | 6 | 93.4 | 400 | 50 | 55 | G |
M3BP 250 SMC 6 | 3GBP253033 | 55 | 75 | 6 | 93.2 | 400 | 50 | 55 | G |
M3BP 280 SMC 6 | 3GBP283230 | 75 | 100 | 6 | 94.2 | 400 | 50 | 55 | G |
M3BP 280 MUX 6 | 3GBP283410 | 90 | 120 | 6 | 94.1 | 400 | 50 | 55 | G |
M3BP 280 MLB 6 | 3GBP283420 | 110 | 150 | 6 | 94.5 | 400 | 50 | 55 | G |
M3BP 315 LKA 6 | 3GBP313810 | 160 | 215 | 6 | 95.3 | 400 | 50 | 55 | G |
M3BP 315 LKB 6 | 3GBP313820 | 180 | 240 | 6 | 95.3 | 400 | 50 | 55 | G |
M3BP 315 LKC 6 | 3GBP313830 | 200 | 270 | 6 | 95.4 | 400 | 50 | 55 | G |
ToolSheep : บริการจำหน่ายเครื่องมือ เครื่องจักร และสินค้าอุตสาหกรรม ของแท้ ในราคาพิเศษ
สภาพอาจมีตำหนิในบางจุด แต่!! ไม่มีผลต่อการใช้งาน
☏ สอบถามรายละเอียดสินค้า และสั่งซื้อ
เวลาทำการ : วันจันทร์ – วันศุกร์ (เวลา 08.30 – 17.30 น.)
*นอกวันและเวลาทำการ ทางร้านจะติดต่อกลับในวันทำการถัดไป
โทร : 092-223-8984
Line ID : @toolsheep
Facebook : www.facebook.com/toolsheep/
Website : www.toolsheep.com